Breakthrough Bike Challenge Cycling Club

This Week's Leaderboard
Rank Athlete Distance (mi) Total Rides Longest (mi) Avg. Speed (mi/h) Elev. Gain (ft)
1 Tony Wells 166.7 5 47.8 21.3 791
2 Victoria Bonetti 83.0 3 35.1 13.1 1,040
3 Dean Smith 66.9 2 40.8 17.8 3,935
4 Mark Yanagisawa 65.1 5 15.1 15.0 1,145
5 Daniel McCoubrey 63.8 6 11.4 14.0 4,155
6 Kimberly Besuden 53.1 3 27.1 13.2 1,371
7 Sam Nugen 50.1 7 20.4 16.5 2,149
8 matt gettis 48.8 2 44.9 18.2 791
9 Seth Long 46.1 6 9.5 10.8 1,935
10 Simon Cleghorn 35.0 2 21.5 21.4 282
11 RoseAnne Moises 32.5 1 32.5 13.6 855
12 Jarod Quant 32.3 3 10.8 21.5 0
13 Jean McCoubrey 29.6 2 17.1 11.1 1,678
14 Klaus Kaestner 27.5 1 27.5 13.4 802
15 Chris Rassekh 27.3 2 14.3 14.3 857
16 Corey Crawford 25.9 3 14.5 14.5 626
17 Brendan Kirkland 23.1 2 14.0 18.5 0
18 William Barbour 21.0 1 21.0 14.3 390
19 Drew Brown 17.8 1 17.8 23.7 0
20 Patrick Boyle 15.0 1 15.0 18.6 210
21 Gosia Gbear 13.9 1 13.9 10.0 334
22 Ron Withelder 13.1 2 8.1 15.7 0
23 Anne Auxer 12.5 1 12.5 16.1 0
24 Hillary McA 11.4 1 11.4 10.5 626
25 Daniel Bayer 10.2 1 10.2 06.2 1,307

BC Running Club

This Week's Leaderboard
Rank Athlete Distance (mi) Total Runs Longest (mi) Avg. Pace / mi Elev. Gain (ft)
1 Kiki Novick 16.1 2 0.0 08:20 735
2 degsy patterson 16.0 4 0.0 09:16 400
3 Andrew Fesnak 13.4 2 0.0 08:10 385
4 Chris Rassekh 11.8 3 0.0 15:24 876
5 Louisa Ebby 11.1 2 0.0 07:32 502
6 Marissa Mulhearn 11.0 4 0.0 10:22 193
7 Amy Ross 6.7 5 0.0 28:32 0
8 Andrew Rosin 6.0 1 0.0 07:39 253
9 Jean McCoubrey 5.4 1 0.0 18:47 510
10 Paula Marsili 4.4 2 0.0 17:20 47
11 Kristie Bruno 2.0 1 0.0 12:22 0
12 Harry Lampart 1.9 2 0.0 25:58 0
13 Despina Kontos 1.6 1 0.0 16:55 144
14 Lissa Kutz 1.3 1 0.0 08:26 49
15 Jonna Pento 0.9 1 0.0 09:51 30
16 matt gettis 0.8 1 0.0 18:14 0