Breakthrough Bike Challenge Cycling Club
This Week's Leaderboard
Rank | Athlete | Distance (mi) | Total Rides | Longest (mi) | Avg. Speed (mi/h) | Elev. Gain (ft) |
---|---|---|---|---|---|---|
1 | Charles N. | 24.2 | 1 | 24.2 | ∞ | 358 |
2 | Dustin E. | 24.0 | 1 | 24.0 | ∞ | 374 |
3 | Tony W. | 21.2 | 1 | 21.2 | ∞ | 620 |
4 | Daniel M. | 20.7 | 1 | 20.7 | ∞ | 1,648 |
5 | Josh B. | 18.7 | 1 | 18.7 | ∞ | 991 |
6 | Jean M. | 18.2 | 1 | 18.2 | ∞ | 1,045 |
7 | Christopher L. | 18.1 | 1 | 18.1 | ∞ | 939 |
8 | Brendan K. | 17.1 | 2 | 11.5 | ∞ | 0 |
9 | Bo E. | 15.3 | 1 | 15.3 | ∞ | 712 |
10 | Ron W. | 8.7 | 1 | 8.7 | ∞ | 0 |
11 | Drew C. | 8.4 | 1 | 8.4 | ∞ | 0 |
12 | Corey C. | 7.9 | 1 | 7.9 | ∞ | 0 |
13 | Gosia G. | 5.4 | 1 | 5.4 | ∞ | 134 |
14 | Jennifer B. | 5.1 | 1 | 5.1 | ∞ | 0 |
BBC Running Club
This Week's Leaderboard
Rank | Athlete | Distance (mi) | Total Runs | Longest (mi) | Avg. Pace / mi | Elev. Gain (ft) |
---|---|---|---|---|---|---|
1 | Carolyn B. | 8.3 | 1 | 8.3 | 08:14 | 120 |
2 | Kiki N. | 8.0 | 1 | 8.0 | 08:16 | 245 |