Breakthrough Bike Challenge Cycling Club

This Week's Leaderboard
Rank Athlete Distance (mi) Total Rides Longest (mi) Avg. Speed (mi/h) Elev. Gain (ft)
1 Mark Y. 248.5 8 94.3 16.5 9,501
2 Yi W. 195.4 5 101.0 16.0 10,013
3 Tony W. 165.7 6 37.5 26.7 509
4 Dean S. 157.9 5 56.9 17.4 9,856
5 Kimberly B. 157.8 4 55.8 17.9 4,172
6 Judith P. 137.1 3 50.6 12.0 8,625
7 William B. 131.0 5 40.5 13.5 3,757
8 Simon C. 96.4 3 47.4 17.6 5,476
9 Charles N. 80.5 3 31.2 15.7 1,306
10 Andres Felipe “Solo Warrior” M. 70.1 1 70.1 21.0 938
11 Todd G. 69.9 3 25.8 16.1 3,402
12 Bo E. 68.2 5 28.8 15.3 4,091
13 Brendan K. 67.1 5 15.6 20.7 0
14 Seth L. 65.2 2 53.1 13.9 1,132
15 David F. 59.9 2 30.0 17.6 4,642
16 Jean M. 56.7 3 25.8 11.8 3,492
17 Jane D. 55.3 2 43.4 12.7 3,855
18 Daniel M. 54.8 3 21.3 14.2 3,793
19 Jeffrey R. 51.0 1 51.0 18.7 210
20 Caitlin D. 42.2 2 22.3 19.4 338
21 bruce o. 39.5 2 30.4 13.2 2,804
22 Maria G. 38.2 2 20.7 07.8 5,412
23 Christopher L. 30.8 2 25.8 15.6 1,561
24 Poet1 F. 29.3 1 29.3 13.3 94
25 Brian R. 28.8 3 11.9 16.5 0

BBC Running Club

This Week's Leaderboard
Rank Athlete Distance (mi) Total Runs Longest (mi) Avg. Pace / mi Elev. Gain (ft)
1 Aliza H. 32.7 7 7.0 08:53 787
2 Kiki N. 27.0 4 7.1 07:53 1,399
3 degsy p. 21.5 8 7.7 09:47 643
4 Carolyn B. 14.5 3 6.1 07:46 305
5 Louisa E. 14.4 4 5.1 09:28 734
6 Andrew F. 10.5 1 10.5 07:51 589
7 Paula M. 10.2 3 3.5 17:31 113
8 Lissa K. 8.9 2 4.7 07:39 265
9 Caitlin D. 8.3 2 7.3 14:15 118
10 Kristie B. 6.3 2 3.3 12:86 164
11 Steve C. 3.2 1 3.2 09:50 60
12 Golnaz V. 3.1 1 3.1 11:32 74
13 Anthony S. 2.7 1 2.7 10:50 64
14 Shirley A. 2.1 1 2.1 14:35 0
15 Despina K. 1.5 1 1.5 15:51 52
16 Jonna P. 1.3 1 1.3 12:28 0
17 Brian R. 1.3 1 1.3 19:21 10