Breakthrough Bike Challenge Cycling Club

This Week's Leaderboard
Rank Athlete Distance (mi) Total Rides Longest (mi) Avg. Speed (mi/h) Elev. Gain (ft)
1 Tony W. 131.2 3 63.7 24.6 410
2 Daniel M. 79.8 6 37.1 14.1 3,973
3 Seth L. 74.1 4 32.0 11.3 1,451
4 Sam N. 61.2 6 19.5 12.0 607
5 Judith P. 60.0 2 42.3 12.6 2,733
6 Bo E. 58.3 6 10.0 14.6 2,943
7 Victoria B. 56.2 2 28.1 13.4 814
8 Mark Y. 47.3 3 20.8 17.1 1,198
9 Brendan W. 41.8 2 25.3 12.5 505
10 Josh B. 40.7 2 21.5 12.9 3,448
11 Maria S. 36.8 2 21.2 08.1 4,074
12 Jeffrey R. 31.3 1 31.3 18.3 220
13 Jack E. 26.9 1 26.9 13.9 801
14 matt g. 24.4 1 24.4 16.0 518
15 Corey C. 23.2 2 22.4 13.6 487
16 Brendan K. 21.6 3 9.7 18.5 0
17 Jarod Q. 21.1 3 10.4 21.1 0
18 Jean M. 20.0 1 20.0 11.6 1,005
19 Simon C. 19.9 1 19.9 19.9 663
20 tim n. 17.3 1 17.3 15.1 581
21 William B. 16.2 1 16.2 12.0 502
22 Klaus K. 16.0 1 16.0 14.1 335
23 Yi W. 10.8 1 10.8 13.8 289
24 Christopher L. 8.9 1 8.9 12.7 0
25 JBaptiste M. 8.7 1 8.7 17.2 0

BC Running Club

This Week's Leaderboard
Rank Athlete Distance (mi) Total Runs Longest (mi) Avg. Pace / mi Elev. Gain (ft)
1 Doug R. 33.0 3 16.0 07:16 1,555
2 Kiki N. 14.1 2 9.7 08:40 517
3 degsy p. 8.8 2 4.5 09:15 299
4 Marissa M. 8.0 2 5.0 08:52 171
5 Louisa E. 7.6 2 5.1 08:44 308
6 Andrew F. 6.7 1 6.7 07:38 459
7 Amy R. 5.9 4 2.4 28:40 0
8 Aliza H. 4.2 1 4.2 10:87 144
9 Sammy R. 4.1 1 4.1 09:31 36
10 Jonna P. 4.0 1 4.0 10:12 361
11 Crystal S C. 3.5 2 3.3 09:24 66
12 Mark Y. 2.9 1 2.9 12:24 49
13 Harry L. 2.9 1 2.9 10:22 0
14 Paula M. 2.2 1 2.2 16:50 20
15 Lissa K. 1.2 1 1.2 09:38 0